Property Attributes
- MLS#26012332
- TypeSingle Family
- Listing Status Active
- CountyMCCREARY
- CityStrunk
- Area069 - McCreary County
- NeighborhoodRural
- Zip42649
- StyleSingle Family Residence
- Year Built1998
- Price$ 324,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1777
- Lot Size0.89 Acres
Data Source:
ImagineMLS
Property Description
For the first time ever, this well-kept, one-family owned home is being offered on the market! Built in 1998 and meticulously maintained through the years, this 3-bedroom, 2-bath home reflects true pride of ownership inside and out. The home offers a comfortable and functional layout with plenty of room for both everyday living and entertaining. A major highlight is the spacious 20x22 sunroom featuring a cozy gas fireplace, creating the perfect spot to unwind in any season. Just outside, you'll find a large covered back porch overlooking the fully fenced backyard — ideal for kids, pets, gatherings, or simply enjoying the outdoors. This property also offers incredible garage and storage spaces. Along with the attached 2-car garage, an additional included lot features a 40x30 detached 3-car garage complete with its own heating and cooling system, making it perfect for a workshop, hobby space, storage, or even extra entertaining space. Homes this clean, cared for, and move-in ready are hard to find. Don't miss the opportunity to make this exceptional property your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Knot Elementary School | McCreary County Middle School | McCreary County High School |
| Price History | |
|---|---|
| 5/30/2026 | Listed $325,000 |
| 8/8/2026 | 1$324,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available,Electricity Connected,Phone Available,Propane Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Patio,Porch,Rear Patio,Front Porch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1998 |
| View | Neighborhood,Rural |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 125-00-00-034.06 |
| County | McCreary |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Other Structures | Other |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy. 27,turn onto KY-1470 (Mt. Pleasant Rd.),go approximately .9 miles and turn left onto Kingtown Rd.,go approx. .1 mile and turn right onto Heritage Drive.,House is on right. Sign in yard |
| High School | McCreary County |
| City | Strunk |
| High School District | McCreary County - 69 |
| MLS Area | 069 - McCreary County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 38876.0 |
| Carport Y/N | No |
| Elementary School | Pine Knot |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | McCreary County |
| MLS Area Minor | 069 - McCreary County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Flooring | Ceramic Tile,Hardwood,Laminate |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Propane |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1777.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached Garage,Detached Garage,Driveway,Garage Faces Front |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.89 |
| Foundation Details | Block |
| Building Area Total | 1777.0 |
| Lot Size Acres | 0.89 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 24, 2026 4:48 PM UTC and updating occurs daily