Property Attributes
- MLS#26012479
- TypeSingle Family
- Listing Status Active
- CountyWHITLEY
- CityWilliamsburg
- Area068 - Whitley County
- NeighborhoodRural
- Zip40769
- StyleSingle Family Residence
- Year Built1993
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1744
- Lot Size2.19 Acres
Data Source:
ImagineMLS
Property Description
Come take a look at this beautiful well-maintained home! Country wooded vibes but conveniently located right outside of town. Less than 2 miles from the interstate. When you walk through the front door you will be greeted with an entrance way. This home has so much to offer. 3 bedrooms, 2 fulls bathrooms, living room, kitchen, dining room, utility room. All in a desirable area. Sitting on 2.19 acres.
| Elementary School | Middle School | High School |
|---|---|---|
| Whitley County Elementary School | Whitley County Middle School | Whitley County High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $229,000 |
| 7/20/2026 | 4$220,000 |
| 8/13/2026 | 3$215,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator |
| Garage Spaces | 1.0 |
| Construction Materials | Brick Veneer |
| Year Built | 1993 |
| View | Mountain(s),Rural |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 110-30-00-086.01 |
| County | Whitley |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn onto Buc road from US25. In 0.4 miles home is on the left. Look for sign. |
| High School | Whitley County |
| City | Williamsburg |
| High School District | Whitley County - 68 |
| MLS Area | 068 - Whitley County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 95396.0 |
| Carport Y/N | No |
| Elementary School | Whitley County |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Whitley County |
| MLS Area Minor | 068 - Whitley County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Flooring | Laminate,Vinyl |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1744.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 2.19 |
| Foundation Details | Block |
| Building Area Total | 1744.0 |
| Lot Size Acres | 2.19 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 24, 2026 4:48 PM UTC and updating occurs daily